Bullion
Gold coin prices
Live melt value for the world's most traded gold coins — modern 1 oz bullion issues, British sovereigns, European trade coins and Turkish republic coins. Prices follow the spot market and refresh automatically.
Melt value = fine metal content × live spot
| Coin | Gross g | Fineness | Fine g | Melt value |
|---|---|---|---|---|
| American Gold Eagle (1 oz)United States | 33.931 | 917/1000 | 31.105 | USD 4,264.49 |
| Canadian Gold Maple Leaf (1 oz)Canada | 31.1035 | 1000/1000 | 31.100 | USD 4,263.92 |
| South African Krugerrand (1 oz)South Africa | 33.93 | 917/1000 | 31.104 | USD 4,264.36 |
| Austrian Gold Philharmonic (1 oz)Austria | 31.1035 | 1000/1000 | 31.100 | USD 4,263.92 |
| British Gold Britannia (1 oz)United Kingdom | 31.1035 | 1000/1000 | 31.100 | USD 4,263.92 |
| Australian Gold Kangaroo (1 oz)Australia | 31.1035 | 1000/1000 | 31.100 | USD 4,263.92 |
| Chinese Gold Panda (30 g)China | 30 | 999/1000 | 29.970 | USD 4,108.94 |
| Mexican Gold Libertad (1 oz)Mexico | 31.1035 | 999/1000 | 31.072 | USD 4,260.08 |
| British Gold SovereignUnited Kingdom | 7.98805 | 917/1000 | 7.323 | USD 1,003.95 |
| British Gold Half SovereignUnited Kingdom | 3.99402 | 917/1000 | 3.661 | USD 501.97 |
| US $20 Double Eagle (Saint-Gaudens)United States | 33.436 | 900/1000 | 30.092 | USD 4,125.72 |
| French 20 Franc NapoleonFrance | 6.4516 | 900/1000 | 5.806 | USD 796.07 |
| Swiss 20 Franc VreneliSwitzerland | 6.4516 | 900/1000 | 5.806 | USD 796.07 |
| Turkish Cumhuriyet Altını (Full)Türkiye | 7.216 | 917/1000 | 6.615 | USD 906.92 |
| Turkish Çeyrek Altın (Quarter)Türkiye | 1.804 | 917/1000 | 1.654 | USD 226.73 |
| Turkish Yarım Altın (Half)Türkiye | 3.608 | 917/1000 | 3.307 | USD 453.46 |
| Indian 10 g Gold Coin (999)India | 10 | 999/1000 | 9.990 | USD 1,369.65 |
Melt (spot) value only. Dealers add a premium of roughly 3–8% on modern bullion coins, and historic coins may carry an extra collector premium.
Related pages
Frequently Asked Questions
What is the melt value of a gold coin?+
Melt value is the coin's fine gold content multiplied by the live spot price. A 1 oz Krugerrand weighs 33.93 g but is 22 karat, so it still contains exactly 31.1035 g (1 troy oz) of pure gold.
Why do dealers charge more than the melt value?+
Minting, distribution, insurance and margin add a premium of about 3–8% on modern 1 oz bullion coins, and more on fractional sizes. Historic coins such as sovereigns or Napoleons can trade above melt for numismatic reasons.
Which gold coin is the most liquid worldwide?+
The 1 oz American Gold Eagle, Canadian Maple Leaf and Krugerrand are accepted by dealers almost everywhere. The British sovereign is the most traded fractional coin.
Are gold coins better than gold bars?+
Coins are easier to resell in small amounts and are often tax-advantaged (for example UK Britannias and sovereigns), while bars carry a lower premium per gram. Many investors hold both.