Asia · IDR · per kg
Gold Price in Indonesia Per Kilogram
One kilogram = 1000.0000 grams. Live spot refreshed every 5 minutes, converted to IDR at the latest interbank rate.
Per kg price by karat
| Karat | Price (IDR / kg) |
|---|---|
| 24K | IDR 2,538,226,116.52 |
| 22K | IDR 2,329,121,002.02 |
| 21K | IDR 2,223,171,022.98 |
| 20K | IDR 2,117,221,043.94 |
| 18K | IDR 1,905,575,162.55 |
| 14K | IDR 1,482,029,323.09 |
| 12K | IDR 1,270,383,441.70 |
| 10K | IDR 1,058,737,560.31 |
| 9K | IDR 952,787,581.28 |
Other units in Indonesia
Frequently Asked Questions
What is the gold price per kilogram in Indonesia?+
Live 24K spot price per kilogram is shown above in IDR, derived from international wholesale rates and updated every few minutes.
How is per-kg price calculated?+
We take the live troy-ounce spot price and convert: one kilogram equals 1000.0000 grams (1 troy oz = 31.1035 g).