Africa · NGN · per kg
Gold Price in Nigeria Per Kilogram
One kilogram = 1000.0000 grams. Live spot refreshed every 5 minutes, converted to NGN at the latest interbank rate.
Per kg price by karat
| Karat | Price (NGN / kg) |
|---|---|
| 24K | NGN 191,416,145.14 |
| 22K | NGN 175,646,827.07 |
| 21K | NGN 167,656,783.78 |
| 20K | NGN 159,666,740.48 |
| 18K | NGN 143,705,814.67 |
| 14K | NGN 111,764,802.26 |
| 12K | NGN 95,803,876.44 |
| 10K | NGN 79,842,950.63 |
| 9K | NGN 71,852,907.33 |
Other units in Nigeria
Frequently Asked Questions
What is the gold price per kilogram in Nigeria?+
Live 24K spot price per kilogram is shown above in NGN, derived from international wholesale rates and updated every few minutes.
How is per-kg price calculated?+
We take the live troy-ounce spot price and convert: one kilogram equals 1000.0000 grams (1 troy oz = 31.1035 g).