Asia · KRW · per kg
Gold Price in South Korea Per Kilogram
One kilogram = 1000.0000 grams. Live spot refreshed every 5 minutes, converted to KRW at the latest interbank rate.
Per kg price by karat
| Karat | Price (KRW / kg) |
|---|---|
| 24K | KRW 195,741,880.76 |
| 22K | KRW 179,616,198.29 |
| 21K | KRW 171,445,591.25 |
| 20K | KRW 163,274,984.22 |
| 18K | KRW 146,953,363.93 |
| 14K | KRW 114,290,529.57 |
| 12K | KRW 97,968,909.29 |
| 10K | KRW 81,647,289.00 |
| 9K | KRW 73,476,681.97 |
Other units in South Korea
Frequently Asked Questions
What is the gold price per kilogram in South Korea?+
Live 24K spot price per kilogram is shown above in KRW, derived from international wholesale rates and updated every few minutes.
How is per-kg price calculated?+
We take the live troy-ounce spot price and convert: one kilogram equals 1000.0000 grams (1 troy oz = 31.1035 g).