Asia · VND · per g
Gold Price in Vietnam Per Gram
One gram = 1.0000 grams. Live spot refreshed every 5 minutes, converted to VND at the latest interbank rate.
Per g price by karat
| Karat | Price (VND / g) |
|---|---|
| 24K | VND 3,721,874.77 |
| 22K | VND 3,415,257.86 |
| 21K | VND 3,259,900.33 |
| 20K | VND 3,104,542.79 |
| 18K | VND 2,794,200.28 |
| 14K | VND 2,173,142.70 |
| 12K | VND 1,862,800.19 |
| 10K | VND 1,552,457.68 |
| 9K | VND 1,397,100.14 |
Other units in Vietnam
Frequently Asked Questions
What is the gold price per gram in Vietnam?+
Live 24K spot price per gram is shown above in VND, derived from international wholesale rates and updated every few minutes.
How is per-g price calculated?+
We take the live troy-ounce spot price and convert: one gram equals 1.0000 grams (1 troy oz = 31.1035 g).