Asia · VND · per kg
Gold Price in Vietnam Per Kilogram
One kilogram = 1000.0000 grams. Live spot refreshed every 5 minutes, converted to VND at the latest interbank rate.
Per kg price by karat
| Karat | Price (VND / kg) |
|---|---|
| 24K | VND 3,721,874,774.30 |
| 22K | VND 3,415,257,863.47 |
| 21K | VND 3,259,900,327.84 |
| 20K | VND 3,104,542,792.22 |
| 18K | VND 2,794,200,281.01 |
| 14K | VND 2,173,142,698.55 |
| 12K | VND 1,862,800,187.34 |
| 10K | VND 1,552,457,676.13 |
| 9K | VND 1,397,100,140.50 |
Other units in Vietnam
Frequently Asked Questions
What is the gold price per kilogram in Vietnam?+
Live 24K spot price per kilogram is shown above in VND, derived from international wholesale rates and updated every few minutes.
How is per-kg price calculated?+
We take the live troy-ounce spot price and convert: one kilogram equals 1000.0000 grams (1 troy oz = 31.1035 g).