Live Spot · USD/ozGold$4,443.42 0.26%Silver$66.46 0.12%Platinum$1,793.25 2.19%Palladium$1,362.33 5.05%

Asia · BDT

Gold Price in Bangladesh

Live 24K spot price refreshed every 5 minutes, converted to BDT at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in Bangladesh by karat

KaratPer ozPer gPer kgPer tola
24KBDT 547,183.31BDT 17,592.35BDT 17,592,352.00BDT 205,193.68
22KBDT 502,105.05BDT 16,143.05BDT 16,143,052.13BDT 188,289.33
21KBDT 479,264.66BDT 15,408.72BDT 15,408,716.72BDT 179,724.19
20KBDT 456,424.28BDT 14,674.38BDT 14,674,381.30BDT 171,159.05
18KBDT 410,798.28BDT 13,207.47BDT 13,207,471.47BDT 154,049.31
14KBDT 319,491.52BDT 10,271.89BDT 10,271,890.81BDT 119,809.28
12KBDT 273,865.52BDT 8,804.98BDT 8,804,980.98BDT 102,699.54
10KBDT 228,239.53BDT 7,338.07BDT 7,338,071.15BDT 85,589.79
9KBDT 205,399.14BDT 6,603.74BDT 6,603,735.74BDT 77,024.65

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in Bangladesh?+

The live 24K spot price in Bangladesh is quoted in BDT above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against BDT inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.