Live Spot · USD/ozGold$4,443.42 0.26%Silver$66.46 0.12%Platinum$1,793.25 2.19%Palladium$1,362.33 5.05%

Asia · NPR

Gold Price in Nepal

Live 24K spot price refreshed every 5 minutes, converted to NPR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in Nepal by karat

KaratPer ozPer gPer kgPer tola
24KNPR 678,844.67NPR 21,825.36NPR 21,825,363.00NPR 254,566.67
22KNPR 622,919.83NPR 20,027.34NPR 20,027,337.60NPR 233,594.86
21KNPR 594,583.67NPR 19,116.31NPR 19,116,308.93NPR 222,968.80
20KNPR 566,247.51NPR 18,205.28NPR 18,205,280.26NPR 212,342.75
18KNPR 509,643.15NPR 16,385.41NPR 16,385,407.65NPR 191,116.12
14KNPR 396,366.46NPR 12,743.48NPR 12,743,477.71NPR 148,637.38
12KNPR 339,762.10NPR 10,923.61NPR 10,923,605.10NPR 127,410.75
10KNPR 283,157.73NPR 9,103.73NPR 9,103,732.49NPR 106,184.12
9KNPR 254,821.57NPR 8,192.70NPR 8,192,703.83NPR 95,558.06

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in Nepal?+

The live 24K spot price in Nepal is quoted in NPR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against NPR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.