Asia · NPR
Gold Price in Nepal
Live 24K spot price refreshed every 5 minutes, converted to NPR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.
Gold price in Nepal by karat
| Karat | Per oz | Per g | Per kg | Per tola |
|---|---|---|---|---|
| 24K | NPR 678,844.67 | NPR 21,825.36 | NPR 21,825,363.00 | NPR 254,566.67 |
| 22K | NPR 622,919.83 | NPR 20,027.34 | NPR 20,027,337.60 | NPR 233,594.86 |
| 21K | NPR 594,583.67 | NPR 19,116.31 | NPR 19,116,308.93 | NPR 222,968.80 |
| 20K | NPR 566,247.51 | NPR 18,205.28 | NPR 18,205,280.26 | NPR 212,342.75 |
| 18K | NPR 509,643.15 | NPR 16,385.41 | NPR 16,385,407.65 | NPR 191,116.12 |
| 14K | NPR 396,366.46 | NPR 12,743.48 | NPR 12,743,477.71 | NPR 148,637.38 |
| 12K | NPR 339,762.10 | NPR 10,923.61 | NPR 10,923,605.10 | NPR 127,410.75 |
| 10K | NPR 283,157.73 | NPR 9,103.73 | NPR 9,103,732.49 | NPR 106,184.12 |
| 9K | NPR 254,821.57 | NPR 8,192.70 | NPR 8,192,703.83 | NPR 95,558.06 |
Other countries in Asia
Frequently Asked Questions
What is today's gold rate in Nepal?+
The live 24K spot price in Nepal is quoted in NPR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.
Why does the local jeweller charge more than the price shown?+
Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.
Is gold a good hedge against NPR inflation?+
Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.