Live Spot · USD/ozGold$4,089.25 0.10%Silver$59.17 0.15%Platinum$1,620.01 0.91%Palladium$1,207.07 0.55%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 385,860.15INR 12,405.69INR 12,405,691.87INR 144,697.51
22KINR 354,072.07INR 11,383.68INR 11,383,681.42INR 132,776.98
21KINR 337,965.60INR 10,865.85INR 10,865,846.23INR 126,737.06
20KINR 321,859.12INR 10,348.01INR 10,348,011.05INR 120,697.13
18KINR 289,684.80INR 9,313.58INR 9,313,582.49INR 108,631.76
14KINR 225,297.52INR 7,243.48INR 7,243,483.55INR 84,486.54
12KINR 193,123.20INR 6,209.05INR 6,209,054.99INR 72,421.18
10KINR 160,948.87INR 5,174.63INR 5,174,626.43INR 60,355.81
9KINR 144,842.40INR 4,656.79INR 4,656,791.24INR 54,315.88

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.