Asia · INR
Gold Price in India
Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.
Gold price in India by karat
| Karat | Per oz | Per g | Per kg | Per tola |
|---|---|---|---|---|
| 24K | INR 385,860.15 | INR 12,405.69 | INR 12,405,691.87 | INR 144,697.51 |
| 22K | INR 354,072.07 | INR 11,383.68 | INR 11,383,681.42 | INR 132,776.98 |
| 21K | INR 337,965.60 | INR 10,865.85 | INR 10,865,846.23 | INR 126,737.06 |
| 20K | INR 321,859.12 | INR 10,348.01 | INR 10,348,011.05 | INR 120,697.13 |
| 18K | INR 289,684.80 | INR 9,313.58 | INR 9,313,582.49 | INR 108,631.76 |
| 14K | INR 225,297.52 | INR 7,243.48 | INR 7,243,483.55 | INR 84,486.54 |
| 12K | INR 193,123.20 | INR 6,209.05 | INR 6,209,054.99 | INR 72,421.18 |
| 10K | INR 160,948.87 | INR 5,174.63 | INR 5,174,626.43 | INR 60,355.81 |
| 9K | INR 144,842.40 | INR 4,656.79 | INR 4,656,791.24 | INR 54,315.88 |
Other countries in Asia
Frequently Asked Questions
What is today's gold rate in India?+
The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.
Why does the local jeweller charge more than the price shown?+
Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.
Is gold a good hedge against INR inflation?+
Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.