Live Spot · USD/ozGold$4,443.42 0.26%Silver$66.46 0.12%Platinum$1,793.25 2.19%Palladium$1,362.33 5.05%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 424,284.32INR 13,641.06INR 13,641,057.63INR 159,106.57
22KINR 389,330.77INR 12,517.27INR 12,517,274.81INR 145,998.99
21KINR 371,620.40INR 11,947.87INR 11,947,873.30INR 139,357.60
20KINR 353,910.03INR 11,378.47INR 11,378,471.80INR 132,716.22
18KINR 318,531.77INR 10,241.03INR 10,241,034.26INR 119,449.38
14KINR 247,732.78INR 7,964.79INR 7,964,793.71INR 92,899.76
12KINR 212,354.51INR 6,827.36INR 6,827,356.17INR 79,632.92
10KINR 176,976.25INR 5,689.92INR 5,689,918.63INR 66,366.07
9KINR 159,265.89INR 5,120.52INR 5,120,517.13INR 59,724.69

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.