Live Spot · USD/ozGold$4,487.43 0.03%Silver$75.19 0.01%Platinum$1,932.13 0.20%Palladium$1,371.00 0.06%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 426,314.74INR 13,706.34INR 13,706,337.28INR 159,867.98
22KINR 391,193.92INR 12,577.18INR 12,577,176.56INR 146,697.67
21KINR 373,398.80INR 12,005.05INR 12,005,050.17INR 140,024.50
20KINR 355,603.68INR 11,432.92INR 11,432,923.78INR 133,351.34
18KINR 320,056.11INR 10,290.04INR 10,290,043.01INR 120,021.00
14KINR 248,918.31INR 8,002.91INR 8,002,909.45INR 93,344.34
12KINR 213,370.74INR 6,860.03INR 6,860,028.67INR 80,014.00
10KINR 177,823.18INR 5,717.15INR 5,717,147.89INR 66,683.67
9KINR 160,028.06INR 5,145.02INR 5,145,021.50INR 60,010.50

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.