Live Spot · USD/ozGold$4,003.12 0.60%Silver$55.90 0.61%Platinum$1,596.42 1.83%Palladium$1,249.38 0.99%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 385,529.83INR 12,395.07INR 12,395,071.79INR 144,573.64
22KINR 353,768.96INR 11,373.94INR 11,373,936.25INR 132,663.32
21KINR 337,676.28INR 10,856.54INR 10,856,544.36INR 126,628.56
20KINR 321,583.59INR 10,339.15INR 10,339,152.48INR 120,593.81
18KINR 289,436.81INR 9,305.61INR 9,305,609.45INR 108,538.77
14KINR 225,104.65INR 7,237.28INR 7,237,282.66INR 84,414.22
12KINR 192,957.87INR 6,203.74INR 6,203,739.64INR 72,359.18
10KINR 160,811.09INR 5,170.20INR 5,170,196.61INR 60,304.14
9KINR 144,718.40INR 4,652.80INR 4,652,804.73INR 54,269.38

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.