Live Spot · USD/ozGold$4,006.33 0.63%Silver$55.95 0.63%Platinum$1,598.98 1.67%Palladium$1,250.98 0.91%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 385,838.97INR 12,405.01INR 12,405,011.08INR 144,689.57
22KINR 354,052.64INR 11,383.06INR 11,383,056.72INR 132,769.70
21KINR 337,947.05INR 10,865.25INR 10,865,249.95INR 126,730.10
20KINR 321,841.46INR 10,347.44INR 10,347,443.18INR 120,690.51
18KINR 289,668.90INR 9,313.07INR 9,313,071.39INR 108,625.80
14KINR 225,285.16INR 7,243.09INR 7,243,086.05INR 84,481.91
12KINR 193,112.60INR 6,208.71INR 6,208,714.26INR 72,417.20
10KINR 160,940.04INR 5,174.34INR 5,174,342.46INR 60,352.50
9KINR 144,834.45INR 4,656.54INR 4,656,535.69INR 54,312.90

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.