Live Spot · USD/ozGold$4,010.39 0.90%Silver$55.99 0.83%Platinum$1,598.81 1.57%Palladium$1,250.79 0.35%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 386,229.98INR 12,417.58INR 12,417,582.28INR 144,836.20
22KINR 354,411.44INR 11,394.59INR 11,394,592.27INR 132,904.25
21KINR 338,289.52INR 10,876.26INR 10,876,260.75INR 126,858.53
20KINR 322,167.61INR 10,357.93INR 10,357,929.24INR 120,812.82
18KINR 289,962.45INR 9,322.51INR 9,322,509.22INR 108,735.88
14KINR 225,513.46INR 7,250.43INR 7,250,426.17INR 84,567.52
12KINR 193,308.30INR 6,215.01INR 6,215,006.14INR 72,490.59
10KINR 161,103.14INR 5,179.59INR 5,179,586.12INR 60,413.66
9KINR 144,981.22INR 4,661.25INR 4,661,254.61INR 54,367.94

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.