Asia · INR
Gold Price in India
Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.
Gold price in India by karat
| Karat | Per oz | Per g | Per kg | Per tola |
|---|---|---|---|---|
| 24K | INR 426,314.74 | INR 13,706.34 | INR 13,706,337.28 | INR 159,867.98 |
| 22K | INR 391,193.92 | INR 12,577.18 | INR 12,577,176.56 | INR 146,697.67 |
| 21K | INR 373,398.80 | INR 12,005.05 | INR 12,005,050.17 | INR 140,024.50 |
| 20K | INR 355,603.68 | INR 11,432.92 | INR 11,432,923.78 | INR 133,351.34 |
| 18K | INR 320,056.11 | INR 10,290.04 | INR 10,290,043.01 | INR 120,021.00 |
| 14K | INR 248,918.31 | INR 8,002.91 | INR 8,002,909.45 | INR 93,344.34 |
| 12K | INR 213,370.74 | INR 6,860.03 | INR 6,860,028.67 | INR 80,014.00 |
| 10K | INR 177,823.18 | INR 5,717.15 | INR 5,717,147.89 | INR 66,683.67 |
| 9K | INR 160,028.06 | INR 5,145.02 | INR 5,145,021.50 | INR 60,010.50 |
Other countries in Asia
Frequently Asked Questions
What is today's gold rate in India?+
The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.
Why does the local jeweller charge more than the price shown?+
Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.
Is gold a good hedge against INR inflation?+
Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.