Live Spot · USD/ozGold$4,009.43 0.93%Silver$56.00 0.86%Platinum$1,598.58 1.62%Palladium$1,251.16 0.38%

Asia · INR

Gold Price in India

Live 24K spot price refreshed every 5 minutes, converted to INR at the latest interbank rate. Karat and unit tables below convert the reference rate to common retail formats.

Gold price in India by karat

KaratPer ozPer gPer kgPer tola
24KINR 386,137.53INR 12,414.61INR 12,414,609.78INR 144,801.53
22KINR 354,326.60INR 11,391.86INR 11,391,864.65INR 132,872.43
21KINR 338,208.54INR 10,873.66INR 10,873,657.21INR 126,828.16
20KINR 322,090.49INR 10,355.45INR 10,355,449.78INR 120,783.90
18KINR 289,893.04INR 9,320.28INR 9,320,277.61INR 108,709.85
14KINR 225,459.48INR 7,248.69INR 7,248,690.57INR 84,547.28
12KINR 193,262.03INR 6,213.52INR 6,213,518.41INR 72,473.24
10KINR 161,064.57INR 5,178.35INR 5,178,346.24INR 60,399.19
9KINR 144,946.52INR 4,660.14INR 4,660,138.81INR 54,354.93

Other countries in Asia

Frequently Asked Questions

What is today's gold rate in India?+

The live 24K spot price in India is quoted in INR above and refreshed every few minutes from international wholesale markets. Local retail prices add a small dealer premium and any applicable VAT or import duty.

Why does the local jeweller charge more than the price shown?+

Jewellers add making charges, wastage, dealer margin and (in many countries) VAT or sales tax on top of the pure metal value. Use the karat table as your baseline.

Is gold a good hedge against INR inflation?+

Historically gold has preserved purchasing power across long inflationary periods, but short-term it tracks USD strength and global rates more than any single local currency.